Call statistics are filtered to source RadioID callsigns beginning with G, M, 2. APRS/GPS private data to 9998 both slots is excluded from normal airtime stats and shown separately.
Viewer totals cover the last 90 seconds. POC users are distinct valid callsigns recorded by this server.
A callsign used with more than one radio type is counted once under each applicable type.
| Callsign | Calls | Time |
|---|---|---|
| G3ZXX (Dave) | 84 | 1h 5m 5s |
| G3XOU (Dave) | 149 | 1h 4m 27s |
| G4TSN (Jon) | 361 | 55m 16s |
| MM0RDD (Robert) | 65 | 44m 9s |
| G4TSN (Jon) | 287 | 40m 57s |
| G6HBJ (Trevor) | 30 | 35m 56s |
| G3MYK (Mike) | 55 | 34m 20s |
| G0TIW (Tel) | 27 | 33m 7s |
| G4GQA (Jan) | 22 | 26m 40s |
| G0NHF (Tony) | 38 | 25m 25s |
| Repeater | Kind | Calls | Time |
|---|---|---|---|
| No qualifying repeater call data yet. | |||
| Callsign | Reports | Data Time | Last Report | Last Position |
|---|---|---|---|---|
| No DMR GPS reports yet. | ||||
Daily unique registered hotspots by current MMDVM software identity over the last 14 days.